<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF 2X &#187; Media</title>
	<atom:link href="http://www.etf2x.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etf2x.com</link>
	<description>ETF Timing That Works</description>
	<lastBuildDate>Sat, 24 Jul 2010 10:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Covestor Interview</title>
		<link>http://www.etf2x.com/2008/09/21/covestor-interview/</link>
		<comments>http://www.etf2x.com/2008/09/21/covestor-interview/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 19:51:24 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.etf2x.com/?p=183</guid>
		<description><![CDATA[This is old news for Covestor members but I am putting the post on my site for future reference. Here is a link to an interview I had with Covestor: Covestor Interview]]></description>
			<content:encoded><![CDATA[<p></p><p>This is old news for Covestor members but I am putting the post on my site for future reference.  Here is a link to an interview I had with <a href="http://www.covestor.com/makemoney">Covestor</a>:<br />
<a href="http://www.covestor.com/img/interview/Fred%20Penney.pdf">Covestor Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etf2x.com/2008/09/21/covestor-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile in The Globe and Mail</title>
		<link>http://www.etf2x.com/2008/08/30/profile-in-the-globe-and-mail/</link>
		<comments>http://www.etf2x.com/2008/08/30/profile-in-the-globe-and-mail/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 11:12:00 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.etf2x.com/?p=114</guid>
		<description><![CDATA[There is a brief profile of yours truly in today&#8217;s edition of The Globe and Mail. Click here to see it.]]></description>
			<content:encoded><![CDATA[<p></p><p>There is a brief profile of yours truly in today&#8217;s edition of The Globe and Mail. Click <a href="https://secure.globeadvisor.com/servlet/ArticleNews/story/gam/20080830/MKMYMO30" target="_blank">here</a> to see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etf2x.com/2008/08/30/profile-in-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Associated Press</title>
		<link>http://www.etf2x.com/2008/03/04/interview-with-associated-press/</link>
		<comments>http://www.etf2x.com/2008/03/04/interview-with-associated-press/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:30:00 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.etf2x.com/?p=43</guid>
		<description><![CDATA[I was contacted by AP reporter Tim Paradis today and asked for commentary on how I am handling the stock market volatility.  I expressed my opinion that we are in a sideways market and I am both long and short.  For the type of stocks that I focus on (small cap Canadian and US), it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was contacted by AP reporter Tim Paradis today and asked for commentary on how I am handling the stock market volatility.  I expressed my opinion that we are in a sideways market and I am both long and short.  For the type of stocks that I focus on (small cap Canadian and US), it appears that I am getting the best performance out of my strategies that are based on short (typically two month) holding periods.</p>
<p>The article has started to appear on the internet, the first sites being <a href="http://www.signonsandiego.com/news/business/20080304-1253-ofmutualinterest.html">Sign On San Diego</a>,  <a href="http://www.marinij.com/stocks/ci_8451662">Marin Independent Journal</a>, <a href="http://www.chicoer.com/business/ci_8451662">ChicoER.com</a>, <a href="http://www.bostonherald.com/business/general/view.bg?articleid=1078058">The Boston Herald</a> and <a href="http://www.mercurynews.com/markets/ci_8451662">The Mercury News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etf2x.com/2008/03/04/interview-with-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
