<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Year Anniversary at ETF 2X</title>
	<atom:link href="http://www.etf2x.com/2010/03/03/two-year-anniversary-at-etf-2x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etf2x.com/2010/03/03/two-year-anniversary-at-etf-2x/</link>
	<description>ETF Timing That Works</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:25:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Fred</title>
		<link>http://www.etf2x.com/2010/03/03/two-year-anniversary-at-etf-2x/comment-page-1/#comment-401</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.etf2x.com/?p=3057#comment-401</guid>
		<description>Thanks Boro.  I didn&#039;t mention it in this particular post but I have mentioned it before: I invest my own money based on these models and therefore have a very significant  interest in making the models as great as possible.  Also the models are scalable - you can invest a few thousand dollars or millions based on these models because the ETF&#039;s used are highly liquid.

Fred</description>
		<content:encoded><![CDATA[<p>Thanks Boro.  I didn&#8217;t mention it in this particular post but I have mentioned it before: I invest my own money based on these models and therefore have a very significant  interest in making the models as great as possible.  Also the models are scalable &#8211; you can invest a few thousand dollars or millions based on these models because the ETF&#8217;s used are highly liquid.</p>
<p>Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boro Marinkovich</title>
		<link>http://www.etf2x.com/2010/03/03/two-year-anniversary-at-etf-2x/comment-page-1/#comment-400</link>
		<dc:creator>Boro Marinkovich</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.etf2x.com/?p=3057#comment-400</guid>
		<description>Congratulations Fred!  Your results are in the public domain, and nobody can argue that your models didn&#039;t work admirably in the last 2 years.  I started following you in Dec 2008, and I can attest to the results.</description>
		<content:encoded><![CDATA[<p>Congratulations Fred!  Your results are in the public domain, and nobody can argue that your models didn&#8217;t work admirably in the last 2 years.  I started following you in Dec 2008, and I can attest to the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
