<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeking Your Input</title>
	<atom:link href="http://www.etf2x.com/2009/04/04/seeking-your-input/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etf2x.com/2009/04/04/seeking-your-input/</link>
	<description>ETF Trend Trading That Works</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.etf2x.com/2009/04/04/seeking-your-input/comment-page-1/#comment-175</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.etf2x.com/?p=1646#comment-175</guid>
		<description>My plan is to evaluate the analysts&#039; top picks one year after they have been made.  Since the analysts rarely tell the viewers what their exit strategy is, I don&#039;t know of a fairer way to compare the analysts&#039; top picks. 

I could consider comparing the mutual funds they manage to my models but I don&#039;t know if that is practical yet.

Fred</description>
		<content:encoded><![CDATA[<p>My plan is to evaluate the analysts&#8217; top picks one year after they have been made.  Since the analysts rarely tell the viewers what their exit strategy is, I don&#8217;t know of a fairer way to compare the analysts&#8217; top picks. </p>
<p>I could consider comparing the mutual funds they manage to my models but I don&#8217;t know if that is practical yet.</p>
<p>Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.etf2x.com/2009/04/04/seeking-your-input/comment-page-1/#comment-174</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.etf2x.com/?p=1646#comment-174</guid>
		<description>Okay, they have both been added to the list.

Fred</description>
		<content:encoded><![CDATA[<p>Okay, they have both been added to the list.</p>
<p>Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Baker's Son</title>
		<link>http://www.etf2x.com/2009/04/04/seeking-your-input/comment-page-1/#comment-173</link>
		<dc:creator>The Baker's Son</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.etf2x.com/?p=1646#comment-173</guid>
		<description>That would be awesome! Here are my 2 picks:

Robert McWhirter (Selectvie Asset Management)
Jeff Parent (Quadrexx)</description>
		<content:encoded><![CDATA[<p>That would be awesome! Here are my 2 picks:</p>
<p>Robert McWhirter (Selectvie Asset Management)<br />
Jeff Parent (Quadrexx)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tekka</title>
		<link>http://www.etf2x.com/2009/04/04/seeking-your-input/comment-page-1/#comment-172</link>
		<dc:creator>tekka</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.etf2x.com/?p=1646#comment-172</guid>
		<description>jean tardiff, however comparing their picks to your performance is not quite fair.... much of the time they would sell their past top picks before they tank or before they hit bottom</description>
		<content:encoded><![CDATA[<p>jean tardiff, however comparing their picks to your performance is not quite fair&#8230;. much of the time they would sell their past top picks before they tank or before they hit bottom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

