<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bought Proshares Short (PSQ)</title>
	<atom:link href="http://www.etf2x.com/2009/01/12/bought-proshares-short-psq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etf2x.com/2009/01/12/bought-proshares-short-psq/</link>
	<description>ETF Trend Trading That Works</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.etf2x.com/2009/01/12/bought-proshares-short-psq/comment-page-1/#comment-123</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Jan 2009 15:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.etf2x.com/?p=1108#comment-123</guid>
		<description>HXD is a leveraged inverse ETF whereas PSQ is simply an inverse ETF.  I&#039;m not comfortable buying a 2X bear ETF right now.</description>
		<content:encoded><![CDATA[<p>HXD is a leveraged inverse ETF whereas PSQ is simply an inverse ETF.  I&#8217;m not comfortable buying a 2X bear ETF right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.etf2x.com/2009/01/12/bought-proshares-short-psq/comment-page-1/#comment-122</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.etf2x.com/?p=1108#comment-122</guid>
		<description>Have you thought about doing the same for the Canadian market? Buy HXD ...</description>
		<content:encoded><![CDATA[<p>Have you thought about doing the same for the Canadian market? Buy HXD &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

